ROBOTPHOENIX
To create excellent quality with highly-sophisticated technology and to provide professional and highly efficient service.
World Debut of SCARA Composite Mobile Robots
Composite robot selling price
Reduce by 50%
Robot site commissioning time
Reduce by 60%
Positioning navigation: Integrated navigation technologies such as QR code navigation and laser Slam navigation are applied to achieve precise positioning;
Motion control: Adopting dual wheel differential drive, supporting various motion control modes such as forward, backward, and rotation;
Power management: Supporting multi-level battery threshold control, allowing for the freedom to set the minimum charging level, and idle charging control;
Safety protection: Equipped with multiple safety protection measures such as front laser obstacle avoidance, contact edge collision detection, and emergency stop button;
Human-robot interaction: Equipped with the touch screen, sound and light alarm to indicate the current operating status of the device;
Control mode: Automatic, manual, and remote control are supported;
Loading and unloading: Supporting operations such as positioning, grasping, and handling of materials with a maximum load of 6Kg, and providing customized end clamping services to meet the application of various sizes and types of materials;
Positioning guidance: Supporting 2D and 3D visual positioning guidance, with deep learning based visual algorithms responding to high-precision flexible grasping of different types of materials;
Network communication: WiFi network communication and seamless roaming, supporting 5G network expansion.
Automatic gripping, loading, unloading, and handling of materials such as e-commerce, 3C electronics, tobacco, and pharmaceuticals.
Technical Parameters | ||||
Model | R20-D60 | |||
Basic parameters | Size:L*W*H | 950*650*500mm | ||
Rotation diameter | 965mm | |||
Dead weight | 200Kg | |||
Chassis ground clearance | 25mm | |||
Human-robot interaction mode | Touch screen | |||
SCARA parameters | Load capacity (rated/max) | 3/6Kg | ||
Max operation speed | Joint 1,2 | 6600mm/s | ||
Joint 3 | 1100mm/s | |||
Joint 4 | 2360°/s | |||
Workspace diameter | 900mm | |||
Motion performance | Rated operating speed/ no-load | 1.5m/s | ||
Rated operating speed/ rated load | 1.2m/s | |||
Acceleration/ no load | 0.3m/s² | |||
Acceleration/ rated load | 0.3m/s² | |||
Drive mode | Dual wheel differential | |||
Positioning navigation | Navigation mode | Laser Slam or QR code | ||
End positioning method | visual (3D/2D) | |||
Laser installation height | 213mm | |||
Parking position accuracy | ±10mm | |||
Parking angle accuracy | ±1° | |||
SCARA end positioning accuracy (visual guidance) | ±2mm | |||
Battery | Battery type | Lithium iron phosphate | ||
Capacity/rated voltage | 26/48Ah/V | |||
Charge/discharge cycle number | 1500 times with fully charged and discharged | |||
Endurance of rated operating condition | 8h | |||
Charging time after complete discharge | ≤1.5 h | |||
Safety protection | Front laser obstacle avoidance | Quantity | 1 | |
Installation height | 213mm | |||
Opening angle | 250 ° | |||
3D visual obstacle avoidance | Standard configuration | |||
Rear ultrasonic | Standard configuration | |||
Quantity of emergency stop buttons | 2/1 in front and 1 in rear | |||
Contact protection | Piezoelectric contact switch | |||
Sound and light alarm | Standard configuration | |||
Passing Ability | Chassis damping mode | Chassis damping mode | ||
Gradeability | ≤5%/3° | |||
Stair-climbing ability | ≤5mm | |||
Groove-crossing ability | ≤30mm |
The above annotation positioning accuracy is obtained under ideal conditions,
The positioning accuracy is influenced by factors such as on-site environment, shelf and vehicle dimensions, and docking matching conditions, and the actual accuracy data achieved shall prevail.
Robotphoenix
Presenting the Entire Series of Products
23rd China International Industrial Fair
9.19-9.23
National Exhibition and Convention Center(Shanghai)
Booth 8.1-F009
Looking forward to your visit